Icons below are linked to the recorded sessions.
|
Start
|
Description
|
|---|---|
| 12:00 | Welcome and Opening Speakers Featuring |
| 12:19 | Call to Action ITEST Program Director Wu He |
| 12:45 | ITEST Project Presentations: Pillar 1 Innovative Use of Technology and learning experiences in the service of broadening participation
|
| 1:05 | Panel Session Discussion with presenters from Pillar 1 moderated by:
|
| 1:35 | Breakout Sessions Round 1: Pillar #1 - Reconsiderando the Innovative use of technology and learning experiences in service of broadening participation |
| 2:10 | Break/Networking |
| 2:35 | ITEST Project Presentations: Pillar 2 STEM Workforce Development in service of broadening participation
|
| 2:55 | Panel Session Discussion with presenters from Pillar 2 moderated by:
|
| 3:20 | Breakout Sessions Round 2 Round 2: Pillar 2 - Reconsiderando STEM Workforce Development in service of broadening participation |
| 3:50 | Day 1 Reflection & Preparation for Day 2 |
| 4:00 | Networking |
|
Start
|
Description
|
|---|---|
| 12:00 | Welcome to Day 2
|
| 12:15 | NSF Day 2 Speakers
Featuring remarks from Sylvia M. Butterfield, Deputy Assistant Director of Education and Human Resources Directorate |
| 12:30 | ITEST Project Presentations: Pillar 3 Strategies for developing strategic partnerships in service of broadening participation
|
| 12:50 | Panel Session Discussion with presenters from Pillar 3 moderated by:
|
| 1:20 | Breakout Sessions Round 3: Pillar 3 - Reconsiderando Strategies for developing strategic partnerships in service of broadening participation |
| 1:50 | Break/Networking |
| 2:20 | Quantum Information Science and Engineering & AI Education in ITEST
|
| 3:00 | Breakout Session - Participant's Choice Selections to include Exploring the Quantum Revolution, AI in ITEST, Culturally Relevant Curriculum, Developing Inclusive Partnerships, or topics suggested by participants. |
| 3:35 | Plenary Feedback Session |
| 4:00 | Networking |
| Start |
Description
|
|---|---|
| 12:00 | Day 3 Welcome |
| 12:20 | Day 3 Topic Selection |
| 12:40 | Breakout Sessions |
| 2:00 | Break/Networking |
| 2:30 |
|
| 3:45 | |
| 4:00 | Meetings with NSF Program Officers |