Agenda - January 14 Summit
On January 14 we will host a summit for the awardees of the RAPID AI DCL to share their time-sensitive research findings to their colleagues and NSF. The below agenda provides an overview of the agenda for the event, please note that all times are in Eastern.
Agenda
11:00 AM ET
Welcome & NSF Leadership Address
Opening remarks by Evan Heit, Division Director for the Directorate for STEM Education (EDU) Division of Research on Learning in Formal and Informal Settings (DRL), followed by RAPID DRL AI Program Officers Amy Baylor & Chia Shen.
11:10 AM
Session 1: How is AI Perceived
| Data Driven Approaches to Integrating AI in K-12 Education Using Social Media Analysis Florida Atlantic University | Award# 2332306 |
| Artificial Intelligence Curriculum and K-12 Teacher Agency: Barriers and Opportunities University of Michigan, Ann Arbor | Award# 2333393 |
| Understanding and Supporting K-12 School Leaders' AI-related Decision-making University of Rochester | Award# 2333764 |
| Understanding Perceptions and Use of AI in K-12 Education Using a Nationally Representative Sample University of California-Irvine | Award# 2334172 |
| Exploring an AI Literacies Framework for Young Children: A Delphi Study SUNY at Buffalo | Award# 2334829 |
| Constructing Understandings of Generative AI and Machine Learning with High School Youth Stanford University | Award# 2335926 |
12:00 PM Q&A Session
12:20 PM Break
12:30 PM
Session 2: Learning and Teaching AI
| Engaging High School Youth in Algorithmic Justice Through Audits of Designed and Everyday Machine Learning Applications University of Pennsylvania | Award# 2333469 |
| Responsible, Ethical, and Effective Acceptable Use Policies for the Integration of Generative AI in US School Districts and Beyond Digital Promise Global | Award# 2334525 |
| The Development of a Digital Platform for Evaluating and Using AI-Generated Content for Academic Purposes University of Alabama Tuscaloosa | Award# 2337969 |
| Unlocking the Potential of Generative AI for Equity and Access in Robotics Education Carnegie-Mellon University | Award# 2341190 |
1:00 PM Q&A Session
1:15 Break
1:30 PM
Session 3: AI in Supporting Teaching and Teachers
| Empowering Future Teachers with Generative AI Education: Understanding Applications, Risks, and Limits Michigan State University | Award# 2333675 |
| A Community-Inclusive AI Chatbot to Support Teachers in Developing Culturally Focused and Universally Designed STEM Activities Indiana University | Award# 2334631 |
| Empowering Math Teachers with an AI Tool for Auto-Generation of Technology-Enhanced Assessments Indiana University, Looking Glass Ventures | Award#s 2335834, 2335835 |
| Empowering Teachers to Collaborate with Generative AI for Developing High-Quality STEM Learning Resources University of Michigan, Ann Arbor | Award# 2335975 |
| Scaffolding Automated Feedback for Teachers Stanford University | Award# 2337772 |
2:00 PM Q&A Session
2:20 PM Break
2:30 PM
Session 4: Integrating AI in STEM
| Integrating Culturally Relevant Project-based AI Learning into High School STEM Education University of South Alabama, University of North Dakota | Award#s 2333098, 2333099 |
| A Career-Driven AI Educational Program in Smart Manufacturing for Underserved High-school Students in the Alabama Black Belt Region Auburn University | Award# 2338987 |
| Non-digital Hands-on AI Learning Resources for Middle-School Students Northwestern University | Award# 2343693 |
3:05 PM Q&A Session
3:30 PM
Final Discussion/Remarks
4:00 PM
Close