MONDAY, MAY 14 | |
Welcome and Opening Remarks | PowerPoints |
Carrie Parker, STELAR Co-PI | Videos |
David Haury, Program Director, Division of Research on Learning, NSF | Video |
William (Jim) Lewis, Acting Assistant Director, Directorate for Education and Human Resources, NSF | Video |
Keynote Presentation: Matthew Nurse, Vice President, Nike Explore Team Sport Research Lab | Video |
Plenary Flash Talks | PowerPoints |
Yasmin B. Kafai, University of Pennsylvania Beth Schlemper, University of Toledo Martha Escobar, Oakland University |
Video 1 |
Kristen Wendell, Tufts University Cassie Xu, Columbia University |
Video 2 |
Seth Marceau, Youth Radio Jeremy Babendure, Institute for Learning Innovation & Brandon, Chief Science Officers |
Video 3 |
STELAR Fellows Program Introductions: Tony Streit, Ram Algan, and Natalie King introduce the 2018 STELAR Fellows |
PowerPoint |
Breakout Session 1 | |
Stealthy STEM: Unexpected and Alternative On-ramps toward STEM Careers | PowerPoint |
Welcoming Workplaces: How can ITEST Partnerships Contribute to Creating Inclusive, Diverse, and Equitable Organizations? | (No slides) |
Emerging STEM Evaluation and Research Frameworks | PowerPoint |
Ethics: How ITEST Projects Do and/or Could Prepare Youth to Work in Spaces that May Not Welcome Them | PowerPoint |
Nurturing Work-Based Learning Models to Prepare Learners for Success in Future Work | PowerPoint |
New PI Orientation | PowerPoint |
TUESDAY, MAY 15 | |
Day 1 Reflections and Day 2 Orientation, National Science Foundation Remarks | PowerPoint |
Sarita Pillai, STELAR PI Sylvia James, Acting Deputy Assistant Director, Directorate for Education and Human Resources, NSF |
Video |
Equity and Access at the Human-Technology Frontier: Three Perspectives from the Field (Panel) | PowerPoints |
Joyce Malyn-Smith, STELAR / Education Development Center, Inc. | Video |
June Ahn, Associate Professor of Learning Sciences/Educational Technology, New York University | Video |
Ingrid Dahl, Director, Service Design, Education @Scale, Adaptive Path at Capital One | Video |
Breakout Session 2 | |
Unresolved Issues: Reflections on Working Amidst Tensions and Dilemmas | (No slides) |
Beyond the STEM Classroom: Families and Parents as STEM Education Partners | PowerPoint |
Ask an Evaluator | PowerPoint |
Incorporating Indigenous Perspectives into STEM Workforce Development | PowerPoint |
Understanding the Value of Informal STEM Programs for Diverse Youth: A Guide for Institutions of Higher Learning | PowerPoint |
Strategies for Culturally-Responsive Evaluation | PowerPoint |
ITEST Legislative Visits Overview: Joyce Malyn-Smith | (No slides) |
Breakout Session 3 | |
STEM and Civic Engagement: Connecting Research and Society | PowerPoint |
STEM Education Research: Evidence that Answers Research Questions vs. Evaluation Questions | PowerPoint |
Planning for SPrEaD grants | PowerPoint |
The Next Generation | PowerPoint |
Preparing the Skilled Technical Workforce of the Future: How ITEST Projects Approach Dispositions and Skills | PowerPoint |
How to Make Data Beautiful: A Hands-On Workshop | PowerPoint |
Closing Reflections and NSF Town Hall | |
Matthew Nurse, Vice President, Nike Explore Team Sport Research Lab | (No slides) |
David Haury, Program Director, Division of Research on Learning, NSF | |
Evan Heit, Director, Division of Research on Learning in Formal and Informal Settings, NSF |